Doctor of Engineering
135號, Taiwan
DURATION
8 up to 14 Semesters
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Feb 2025
TUITION FEES
TWD 61,249 / per semester *
STUDY FORMAT
On-Campus
* USD 2,021
Introduction
Yuan Ze University offers Doctor of Engineering programs under
- College of Engineering
- College of Informatics
- College of Electrical Engineering
Language of Instruction: English (up to 90%)
Gallery
Admissions
Curriculum
Doctor Engineering programs under each department:
College
| Engineering | Informatics | Electrical Engineering |
Program | Mechanical Engineering | Computer Science and Engineering | Electrical |
Chemical Engineering and Materials Science | Information Management | Communication | |
Industrial Engineering and Management | Information Communication | Photonics |
Key Research Areas:
Key Research Areas of the College of Engineering
Chemical and Materials Science | Mechanical Engineering | Industrial Engineering and Management | Biotechnology and Bioengineering |
Li-ion Battery | Thermal Science and Fluid Mechanics | Human Factors and Design | Rice Suspension Cell Protein Expression System |
Solar Cell Field | Advanced Materials and Applied Mechanics | Supply Chain Planning | Nanoparticles Antimicrobial Mechanisms |
Fuel Cell Field | Precision Mechatronics and Biomedical Systems | Industry 4.0- Intelligent Manufacturing | Applied Microbiology and Environmental Biotechnology |
Biotechnology Field | Application of Biocatalysts with immobilized Escherichia coli | ||
Optoelectronic and Magnetic Materials and Devices | Bio-specialty Chemicals and Environmental Engineering. |
Key Research Areas of the College of Information
Computer Science and Engineering | Information Management | Information Communication | Biomedical Informatics |
IC Design Automation and Embedded Systems | Natural Language Processing, Sentiment Analysis, Text Mining, and Learning Technology |
| Bioinformatics |
Software Methodologies and Systems | Computational Intelligence and Matrix Analysis |
| Medical Signal Analysis |
Networking, Internet of Things, and Cloud Computing | Telecommunication | Biomedicine | |
Multimedia Systems, HCL, and Animation Technology | Social Informatics, Digital Divide, Social Media Research, and Open Data Analytics | Medical Imaging | |
Data Science and Computational Intelligence | Web Mining and Semantic Applications | ||
Biomedical Informatics | Social Commerce, Enterprise resource planning, and IS/IT business performance | ||
Internet Behaviors, Network Industry Analysis, and Market Trend Forecasting |
Key Research Areas of College of Electrical and Communication Engineering
Intelligent Application System | Multimedia Communication System and Internet | System on a Chip (SoC) | Microwave Engineering | Photonics System | Green Energy |
Artificial Intelligence | Multimedia Signaling Processing | High-Frequency IC Design | Antenna Engineering | Solar Energy | Intelligent power grid |
Robotics | Medical Care | Very Large Scale Integration | Electromagnetic Interference | Advanced Display System | Energy-saving System |
Big Data | Internet of Things | Packaging IC Design | Biomedical Electromagnetic | Biophotonics | Alternative energy |
Mobile Systems | RFID | Optoelectronic Component | Green Architecture | ||
Green Lighting |